Price List 2017
FLATS
weekly from Saturday to Saturday
VILLA RICA | 1 | 2 | 3 |
01/04- 27/05 | € 550 | € 500 | € 500 |
27/05 – 24/06 | € 650 | € 600 | € 600 |
24/06 – 22/07 | € 750 | € 700 | € 700 |
22/07 – 26/08 | € 900 | € 850 | € 850 |
26/08 – 16/09 | € 750 | € 700 | € 700 |
16/09 -28/10 | € 550 | € 500 | € 500 |
VILLA RICA 1: 6 ACC.
VILLA RICA 2: 4 + 2 ACC.
VILLA RICA 3: 4 + 2 ACC.
Supplements: Final cleaning: € 40,00 per flat (compulsory) – Bathroom towels: each change €8,00 per person (optional) – Bed linen: € 8,00 per person (optional). Cautionary deposit € 100,00 (compulsory).
ROOMS
per person per day
VILLA RICA | B&B | Half Board |
09/01 – 31/03 | € 35,00 | € 55,00 |
01/11 – 19/12 | ||
01/04 – 22/07 | € 40,00 | € 60,00 |
03/09 – 31/10 | ||
20/12 – 08/01 | ||
23/07 – 02/09 | € 50,00 | € 70,00 |
Single room extra charge: € 10,00 per day; Children up to 3 years: free board + meals; Children aged 4 to 12: 50% reduction; 3th and 4th beds: 10% reduction for adults; 10% reduction for 7 or more nights (period 23/07 – 02/09 excluded).